WP1 "Management and Coordination"
Working Group 1 (WG1) is the co-ordinating group for the action. It has specific responsibilities for:
- Management / oversight of all work towards delivery.
- Co-ordination of actions towards efficiency / effectiveness.
- Network development during Action and towards sustainability.
- Monitoring of participation in the network / action ensuring mutual training in perspectives, disciplines and methods.
The Chair and Vice-Chair of the action lead WG1; other members including leaders and co-leaders of the four other working groups, horizontal leaders, as well as other action participants. In order to achieve its management and coordination function, the group and its subgroups meet regularly by skype, and in face-to-face MC meetings.
Name | Role | Leadership role | Country | |
---|---|---|---|---|
Lucía Jiménez | MC Member | Chair and WG1 Leader | Spain | |
John Canavan | MC Member | Vice-Chair & WG1 Co-leader | Ireland | |
Carmel Devaney | MC Member | WG2 Leader | Ireland | |
Angela Abela | MC Member | WG2 Co-leader | Malta | |
Harriet Churchill | MC Member | WG2 Co-leader | United Kingdom | |
Sonia Byrne | MC Substitute | WG3 Leader | Spain | |
Ninoslava Pećnik | MC Member | WG3 Co-leader | Croatia | |
Nevenka Zegarac | MC Member | WG4 Leader | Serbia | |
Nina Mešl | MC Member | WG4 Co-leader | Slovenia | |
Sviatlana Karpava | MC Member | WG5 Leader | Cyprus | |
Branko Bošković | MC Member | WG5 Co-leader | Montenegro (Crna Gora) | |
Ana Pizarro Carmona | WG Participant | Grant Awarding Coordinator | Spain | |
Andy Lloyd | MC Member | United Kingdom | ||
Camellia Hancheva | MC Member | ITC grants Coordinator | Bulgaria | |
Cristina Nunes | MC Member | TS coordinator | Portugal | |
Dr Eleni Meletiadou | MC Member | Dissemination Grants Coordinator | United Kingdom | |
Jean Grasmeijer | WG Participant | Virtual Networking Support Manager | Spain | |
Lucía González-... | WG Participant | Science Communication Officer | Spain | |
Oriola Hamzallari | MC Member | Albania | ||
Sofía Baena | WG Participant | Young Researchers Group Coordinator | Spain | |
Agata D'Addato | Policy and Practice | Belgium | ||
Alfonso Montero | Policy and Practice | Belgium | ||
David Herrera | WG Participant | Spain | ||
Emanuele Bilotti | MC Member | Italy | ||
Caroline Vink | MC Member | The Netherlands | ||
Johanna Sellis | Policy and Practice | The Netherlands | ||
Christopher Clouder | Policy and Practice | Belgium | ||
Johanna Schima | Policy and Practice | Policy and Practice Group Leader | Belgium | |
Pat Dolan | MC Substitute | Ireland | ||
Orna Mager | MC Member | Israel | ||
Pere Mulet | Website Enterprise | Spain | ||
Tudor Rosu | Policy and Practice | Hungary | ||
Carlos García-Medina | WG Participant | Spain | ||
Christos Sidiras | MC Member | Greece | ||
Cristina Llorens | Website Enterprise | Spain | ||
Eleftheria Ioannidou | WG Participant | Greece | ||
Elona Bokshi | Policy and Practice | Albania | ||
Gusi Bertomeu | Website Enterprise | Spain | ||
Javier de Frutos | MC Substitute | Spain | ||
Katleen Govaert | Policy and Practice | Belgium | ||
Njomza Llullaku | MC Observer | Kosovo | ||
Pablo García | Policy and Practice | Belgium | ||
Theodora Boutzeti | WG Participant | Greece | ||
Vasiliki Maria ... | MC Member | Greece | ||
Stephanie Lange | MC Member | Germany | ||
Victor Petuya | EU - Spain |
Deliverables to Date
Launching of the Action
Development of a document which reflects the Action structure
Policy brief “Making family support a right for all children”
- Term of reference for the sustainability of the Network
- Map of national family support stakeholders
Other advances to Date
- Membership process for the involvement of further participants
- Guidelines for national leaders to support them in developing their responsibilities
- Development of guidance document on authorship
- Monitoring report on stakeholder’s participation
- Monitoring report on Young Researchers involvement
- 5 VMG enjoyed
- 3 VNS grants enjoyed
4 Dissemination Conference Grants enjoyed